
ALL-TIME RECORDS | |||||||||||||
OVERALL | FRIDAY | SUNDAY | |||||||||||
RI | Player | W | L | T | % | Lo | Hi | Ave | Lo | Hi | Ave | TP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75.58 | Dan Filbin | 4 | 8 | 0 | 0.333 | 88 | 93 | 90 | 75 | 86 | 81 | 3 | 0 |
72.63 | Adam Edlefson | 17 | 1 | 2 | 0.944 | 76 | 88 | 81 | 77 | 86 | 82 | 5 | 3 |
77.10 | Kevin Mosley | 35 | 28 | 6 | 0.556 | 78 | 92 | 85 | 76 | 102 | 87 | 20 | 11 |
78.35 | Doug Barrett | 5 | 3 | 0 | 0.625 | 92 | 94 | 93 | 83 | 86 | 85 | 2 | 2 |
78.09 | Denny OShea | 31 | 33 | 8 | 0.484 | 82 | 95 | 88 | 80 | 96 | 88 | 21 | 7 |
77.22 | Eddie Bullinger | 43 | 16 | 13 | 0.729 | 81 | 90 | 86 | 82 | 93 | 87 | 21 | 15 |
77.93 | John McDonough | 20 | 13 | 5 | 0.606 | 82 | 90 | 85 | 82 | 105 | 89 | 10 | 6 |
78.60 | Jenny Clark | 26 | 15 | 7 | 0.634 | 85 | 91 | 87 | 79 | 97 | 89 | 13 | 7 |
81.40 | Marko Daly | 30 | 31 | 11 | 0.492 | 86 | 100 | 92 | 79 | 105 | 91 | 21 | 9 |
79.78 | Kevin Daly | 33 | 27 | 9 | 0.550 | 80 | 92 | 88 | 78 | 102 | 91 | 20 | 9 |
86.01 | Jeff Foster | 21 | 13 | 4 | 0.618 | 90 | 107 | 96 | 86 | 105 | 96 | 10 | 4 |
81.73 | Gani Pinero | 8 | 15 | 5 | 0.348 | 83 | 99 | 91 | 85 | 102 | 92 | 8 | 5 |
82.07 | Timmy Bullinger | 20 | 23 | 6 | 0.465 | 85 | 99 | 90 | 81 | 107 | 93 | 14 | 8 |
84.36 | John Sullivan | 15 | 30 | 9 | 0.333 | 90 | 101 | 95 | 88 | 108 | 94 | 15 | 9 |
85.58 | Matt Hopkins | 18 | 14 | 4 | 0.563 | 87 | 109 | 96 | 87 | 107 | 96 | 9 | 4 |
86.46 | Tommy Bullinger | 11 | 24 | 3 | 0.314 | 90 | 98 | 95 | 88 | 116 | 98 | 12 | 6 |
85.68 | Brian Michielutti | 33 | 27 | 6 | 0.550 | 90 | 101 | 94 | 87 | 106 | 97 | 19 | 13 |
87.02 | Brad Beyer | 25 | 31 | 6 | 0.446 | 92 | 110 | 99 | 87 | 107 | 96 | 18 | 8 |
86.53 | Devin Grimes | 24 | 39 | 6 | 0.381 | 95 | 106 | 97 | 88 | 108 | 96 | 20 | 6 |
86.21 | Matt Michielutti | 27 | 22 | 5 | 0.551 | 89 | 99 | 94 | 88 | 112 | 98 | 16 | 5 |
90.03 | Jamie Boobyer | 18 | 28 | 2 | 0.391 | 92 | 110 | 101 | 86 | 112 | 101 | 15 | 8 |
89.14 | Chuck Moran | 37 | 27 | 2 | 0.578 | 88 | 107 | 95 | 89 | 120 | 103 | 19 | 10 |
91.74 | Rahul Gogate | 25 | 28 | 7 | 0.472 | 89 | 107 | 97 | 92 | 121 | 107 | 17 | 11 |
93.57 | Joe Ziolkowski | 0 | 2 | 2 | 0.000 | 104 | 104 | 104 | 105 | 105 | 105 | 1 | 0 |
92.78 | Mikey Tobin | 24 | 15 | 8 | 0.615 | 97 | 115 | 104 | 92 | 119 | 104 | 14 | 8 |
107.33 | Tony Junge | 3 | 13 | 4 | 0.188 | 111 | 114 | 113 | 108 | 138 | 125 | 6 | 3 |
108.39 | Rob Konkel | 15 | 18 | 2 | 0.455 | 110 | 124 | 116 | 100 | 152 | 125 | 10 | 5 |
91.96 | Berry Clark | 8 | 6 | 2 | 0.571 | 102 | 127 | 115 | 89 | 107 | 95 | 4 | 2 |
110.77 | Joey Bullinger | 7 | 12 | 1 | 0.368 | 122 | 126 | 124 | 116 | 132 | 124 | 6 | 3 |
93.07 | MVP Brian Trent | 30 | 33 | 9 | 0.476 | 97 | 112 | 104 | 94 | 118 | 104 | 21 | 10 |
94.67 | Greg McMaster | 10 | 22 | 4 | 0.313 | 99 | 117 | 105 | 100 | 114 | 106 | 9 | 6 |
ALL-TIME RECORDS (Non-Active Players) | |||||||||||||
OVERALL | FRIDAY | SUNDAY | |||||||||||
RI | Player | W | L | T | % | Lo | Hi | Ave | Lo | Hi | Ave | TP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81.24 | Dave Kaznecki | 1 | 2 | 0 | 0.333 | — | — | — | 91 | 91 | 91 | 1 | 0 |
95.30 | Dave Greves | 1 | 2 | 0 | 0.333 | — | — | — | 107 | 107 | 107 | 1 | 0 |
89.20 | Eric Williams | 0 | 3 | 0 | 0.000 | — | — | — | 100 | 100 | 100 | 1 | 1 |
81.28 | Ray Santerini | 2 | 1 | 0 | 0.667 | — | — | — | 91 | 91 | 91 | 1 | 1 |
79.28 | Dan Sullivan | 0 | 2 | 2 | 0.000 | 84 | 84 | 84 | 92 | 92 | 92 | 1 | 0 |
88.41 | Brian Wilson | 2 | 1 | 0 | 0.667 | — | — | — | 99 | 99 | 99 | 1 | 0 |
82.30 | Lt Dan Martin | 5 | 4 | 0 | 0.556 | — | — | — | 87 | 99 | 92 | 3 | 1 |
89.41 | Courtney Watson | 0 | 3 | 0 | 0.000 | — | — | — | 100 | 100 | 100 | 1 | 0 |
97.26 | Andrew Sullivan | 2 | 2 | 0 | 0.500 | 97 | 97 | 97 | 117 | 117 | 117 | 1 | 0 |
88.89 | Mike Aho | 3 | 3 | 0 | 0.500 | — | — | — | 94 | 105 | 100 | 2 | 1 |
91.97 | Jeff Lundberg | 1 | 5 | 0 | 0.167 | — | — | — | 100 | 106 | 103 | 2 | 0 |
92.41 | Jason Deverman | 9 | 4 | 2 | 0.692 | — | — | — | 92 | 117 | 104 | 5 | 3 |
91.60 | Tony Moran | 6 | 13 | 4 | 0.316 | 99 | 104 | 102 | 93 | 110 | 103 | 7 | 4 |
107.18 | Chris Bugbee | 0 | 3 | 0 | 0.000 | — | — | — | 120 | 120 | 120 | 1 | 0 |
91.58 | Tony Herald | 4 | 4 | 0 | 0.500 | 98 | 102 | 100 | 102 | 106 | 104 | 2 | 0 |
96.30 | TJ Aseltyne | 1 | 2 | 0 | 0.333 | — | — | — | 108 | 108 | 108 | 1 | 1 |
Ranking Index (RI) Explained |
The RI was established to keep the teams evenly matched. Instead of using player handicaps, which do not take into account the rigors of a BnB weekend, we use our own statistics. The lions share of a the RI is derived by using a filtered average of a player's Sunday score. Other variables used, in order of weight, are Sunday win percentage, Saturday win percentage, Friday average score (again filtered) and average rank. To a smaller degree, the LVP, Losing Captain and Boob awards detract from a player's RI. Conversely, the MVP, CTP, LD, Winning Captain and being on the winning team will enhance your RI. |
WEEKS AT NUMBER 1 | ||
![]() |
![]() |
![]() |
1 | Kevin MOSLEY | 728 |
2 | Adam Edlefson | 208 |
3 | Marko DALY | 156 |
MOST CONSECUTIVE WITHOUT MISSING | ||
![]() |
![]() |
![]() |
1 | Eddie BULLINGER | 20 |
1 | Marko DALY | 20 |
1 | Denny OSHEA | 20 |
1 | MVP Brian TRENT | 20 |
5 | Brian MICHIELUTTI | 18 |
5 | Chuck MORAN | 18 |
7 | Devin GRIMES* | 19 |
8 | John SULLIVAN | 14 |
9 | Jenny CLARK | 12 |
HOLE IN ONE CLUB | |||
![]() |
![]() |
![]() |
![]() |
6.21.18 | Timmy BULLINGER | #6 Springdale GC | GW-126 |
8.04.12 | Devin GRIMES | #2 Nashville Muni GC | 9i-140 |
11.4.07 | Gani PINERO | #17 Diablo Creek GC | SW-100 |
7.14.07 | Chuck MORAN | #17 West Branch CC | SW-130 |
8.04.06 | John SULLIVAN | #2 Sawmill GC | 8i-160 |
6.10.06 | Jeff FOSTER | #2 Hankard Hills GC | 7i-175 |
6.20.02 | Kevin DALY* | #15 Hankard Hills GC | 9i-133 |
8.01.94 | Mark DALY | #11 Sharp Park GC | 8i-168 |
FRIDAY'S BEST PERFORMER | |||
![]() |
![]() |
![]() |
![]() |
1 | Rob Konkel | 0.800 | 116.20 |
2 | Kevin Daly | 0.778 | 87.67 |
2 | Rahul Gogate | 0.778 | 96.78 |
4 | Adam Edlefson | 0.750 | 81.40 |
4 | Eddie Bullinger | 0.750 | 85.78 |
4 | Jenny Clark | 0.750 | 87.00 |
4 | Gani Pinero | 0.750 | 91.25 |
4 | Berry Clark | 0.750 | 115.00 |
9 | John McDonough | 0.714 | 84.75 |
10 | Mikey Tobin | 0.667 | 104.29 |
11 | Timmy Bullinger | 0.625 | 90.44 |
12 | Matt Hopkins | 0.571 | 96.11 |
13 | Kevin Mosley | 0.500 | 85.44 |
13 | Doug Barrett | 0.500 | 93.00 |
13 | Chuck Moran | 0.500 | 94.67 |
13 | Jeff Foster | 0.500 | 96.25 |
17 | MVP Brian Trent | 0.429 | 104.00 |
18 | Matt Michielutti | 0.400 | 94.17 |
18 | Jamie Boobyer | 0.400 | 101.00 |
20 | Brad Beyer | 0.375 | 99.25 |
21 | Brian Michielutti | 0.333 | 94.33 |
22 | Denny OShea | 0.286 | 87.56 |
22 | Marko Daly | 0.286 | 92.44 |
22 | Devin Grimes | 0.286 | 97.44 |
25 | Tommy Bullinger | 0.250 | 95.00 |
26 | Greg McMaster | 0.222 | 105.44 |
27 | John Sullivan | 0.143 | 95.22 |
28 | Dan Filbin | 0.000 | 89.67 |
28 | Joe Ziolkowski | 0.000 | 104.00 |
28 | Tony Junge | 0.000 | 112.50 |
SUNDAY'S BEST PERFORMER | |||
![]() |
![]() |
![]() |
![]() |
1 | Adam Edlefson | 1.000 | 81.80 |
1 | Doug Barrett | 1.000 | 84.50 |
3 | Chuck Moran | 0.684 | 103.21 |
4 | Eddie Bullinger | 0.667 | 87.48 |
4 | Mikey Tobin | 0.667 | 103.50 |
6 | Matt Hopkins | 0.625 | 95.67 |
6 | Brad Beyer | 0.625 | 96.39 |
6 | Matt Michielutti | 0.625 | 98.19 |
9 | Denny OShea | 0.619 | 87.81 |
10 | Brian Michielutti | 0.611 | 97.05 |
11 | Timmy Bullinger | 0.571 | 92.79 |
12 | Jeff Foster | 0.556 | 96.40 |
13 | Jenny Clark | 0.545 | 88.85 |
14 | Marko Daly | 0.526 | 90.71 |
15 | John McDonough | 0.500 | 89.20 |
16 | John Sullivan | 0.467 | 94.20 |
17 | Devin Grimes | 0.450 | 96.45 |
18 | Kevin Daly | 0.444 | 90.65 |
19 | MVP Brian Trent | 0.421 | 104.48 |
20 | Kevin Mosley | 0.389 | 87.35 |
21 | Dan Filbin | 0.333 | 81.33 |
21 | Berry Clark | 0.333 | 94.75 |
21 | Joey Bullinger | 0.333 | 124.33 |
21 | Rob Konkel | 0.333 | 125.00 |
25 | Rahul Gogate | 0.313 | 106.53 |
26 | Greg McMaster | 0.286 | 106.00 |
27 | Tommy Bullinger | 0.273 | 98.08 |
28 | Jamie Boobyer | 0.267 | 100.67 |
29 | Tony Junge | 0.200 | 125.33 |
30 | Gani Pinero | 0.167 | 91.63 |