ALL-TIME RECORDS | |||||||||||||
OVERALL | FRIDAY | SUNDAY | |||||||||||
RI | Player | W | L | T | % | Lo | Hi | Ave | Lo | Hi | Ave | TP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72.48 | Adam Edlefson | 27 | 3 | 2 | 0.900 | 76 | 88 | 81 | 77 | 86 | 82 | 8 | 5 |
80.70 | Timmy Bullinger | 27 | 27 | 7 | 0.500 | 81 | 99 | 89 | 79 | 107 | 91 | 17 | 9 |
77.22 | Eddie Bullinger | 50 | 21 | 13 | 0.704 | 81 | 92 | 87 | 82 | 93 | 87 | 24 | 16 |
78.21 | John McDonough | 22 | 21 | 7 | 0.512 | 82 | 93 | 86 | 82 | 105 | 89 | 13 | 7 |
81.35 | Doug Barrett | 13 | 7 | 0 | 0.650 | 90 | 104 | 95 | 83 | 96 | 89 | 5 | 4 |
78.44 | Denny OShea | 36 | 39 | 9 | 0.480 | 82 | 95 | 88 | 80 | 96 | 88 | 24 | 9 |
81.71 | Marko Daly | 33 | 38 | 13 | 0.465 | 86 | 101 | 94 | 79 | 105 | 90 | 24 | 12 |
77.34 | Kevin Mosley | 43 | 32 | 6 | 0.573 | 78 | 93 | 86 | 76 | 102 | 88 | 23 | 11 |
78.40 | Jenny Clark | 33 | 19 | 8 | 0.635 | 85 | 92 | 88 | 79 | 97 | 88 | 16 | 9 |
79.55 | Kevin Daly | 39 | 33 | 9 | 0.542 | 80 | 94 | 88 | 78 | 102 | 90 | 23 | 10 |
81.55 | Gani Pinero | 11 | 17 | 8 | 0.393 | 83 | 99 | 91 | 85 | 102 | 92 | 10 | 5 |
75.01 | Dan Filbin | 5 | 10 | 1 | 0.333 | 88 | 94 | 91 | 74 | 86 | 80 | 4 | 0 |
84.04 | Matt Hopkins | 24 | 18 | 6 | 0.571 | 87 | 109 | 95 | 83 | 107 | 94 | 12 | 7 |
88.99 | Chuck Moran | 45 | 31 | 2 | 0.592 | 88 | 107 | 96 | 89 | 120 | 102 | 22 | 12 |
86.47 | Devin Grimes | 31 | 42 | 8 | 0.425 | 93 | 106 | 97 | 88 | 108 | 97 | 23 | 9 |
85.01 | Brian Michielutti | 37 | 34 | 7 | 0.521 | 90 | 101 | 95 | 84 | 106 | 96 | 22 | 14 |
86.90 | Tommy Bullinger | 12 | 27 | 3 | 0.308 | 90 | 103 | 97 | 88 | 116 | 98 | 13 | 7 |
85.42 | Matt Michielutti | 34 | 26 | 6 | 0.567 | 89 | 100 | 95 | 85 | 112 | 96 | 19 | 6 |
87.44 | Jeff Foster | 23 | 17 | 6 | 0.575 | 90 | 107 | 97 | 86 | 111 | 98 | 12 | 5 |
85.04 | John Sullivan | 18 | 37 | 11 | 0.327 | 90 | 101 | 95 | 88 | 108 | 95 | 18 | 11 |
91.22 | Mikey Tobin | 27 | 21 | 11 | 0.563 | 89 | 115 | 103 | 89 | 119 | 102 | 17 | 8 |
90.31 | Berry Clark | 11 | 10 | 3 | 0.524 | 95 | 127 | 110 | 89 | 107 | 95 | 6 | 4 |
96.81 | Steve Kosinski | 1 | 4 | 2 | 0.200 | 109 | 118 | 114 | 98 | 111 | 105 | 2 | 1 |
87.54 | Brad Beyer | 30 | 35 | 9 | 0.462 | 92 | 110 | 100 | 87 | 107 | 97 | 21 | 9 |
90.39 | Jamie Boobyer | 19 | 30 | 3 | 0.388 | 92 | 110 | 101 | 86 | 113 | 101 | 16 | 9 |
91.96 | MVP Brian Trent | 35 | 36 | 13 | 0.493 | 90 | 112 | 102 | 94 | 118 | 104 | 24 | 11 |
91.61 | Rahul Gogate | 26 | 31 | 7 | 0.456 | 89 | 107 | 97 | 92 | 121 | 106 | 18 | 11 |
ALL-TIME RECORDS (Non-Active Players) | |||||||||||||
OVERALL | FRIDAY | SUNDAY | |||||||||||
RI | Player | W | L | T | % | Lo | Hi | Ave | Lo | Hi | Ave | TP | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81.24 | Dave Kaznecki | 1 | 2 | 0 | 0.333 | — | — | — | 91 | 91 | 91 | 1 | 0 |
81.28 | Ray Santerini | 2 | 1 | 0 | 0.667 | — | — | — | 91 | 91 | 91 | 1 | 1 |
89.20 | Eric Williams | 0 | 3 | 0 | 0.000 | — | — | — | 100 | 100 | 100 | 1 | 1 |
95.30 | Dave Greves | 1 | 2 | 0 | 0.333 | — | — | — | 107 | 107 | 107 | 1 | 0 |
79.28 | Dan Sullivan | 0 | 2 | 2 | 0.000 | 84 | 84 | 84 | 92 | 92 | 92 | 1 | 0 |
82.30 | Lt Dan Martin | 5 | 4 | 0 | 0.556 | — | — | — | 87 | 99 | 92 | 3 | 1 |
88.41 | Brian Wilson | 2 | 1 | 0 | 0.667 | — | — | — | 99 | 99 | 99 | 1 | 0 |
89.41 | Courtney Watson | 0 | 3 | 0 | 0.000 | — | — | — | 100 | 100 | 100 | 1 | 0 |
97.26 | Andrew Sullivan | 2 | 2 | 0 | 0.500 | 97 | 97 | 97 | 117 | 117 | 117 | 1 | 0 |
88.89 | Mike Aho | 3 | 3 | 0 | 0.500 | — | — | — | 94 | 105 | 100 | 2 | 1 |
91.97 | Jeff Lundberg | 1 | 5 | 0 | 0.167 | — | — | — | 100 | 106 | 103 | 2 | 0 |
92.41 | Jason Deverman | 9 | 4 | 2 | 0.692 | — | — | — | 92 | 117 | 104 | 5 | 3 |
96.30 | TJ Aseltyne | 1 | 2 | 0 | 0.333 | — | — | — | 108 | 108 | 108 | 1 | 1 |
93.33 | Brendan Kelly | 1 | 3 | 0 | 0.250 | 103 | 103 | 103 | 105 | 105 | 105 | 1 | 0 |
91.60 | Tony Moran | 6 | 13 | 4 | 0.316 | 99 | 104 | 102 | 93 | 110 | 103 | 7 | 4 |
91.58 | Tony Herald | 4 | 4 | 0 | 0.500 | 98 | 102 | 100 | 102 | 106 | 104 | 2 | 0 |
107.18 | Chris Bugbee | 0 | 3 | 0 | 0.000 | — | — | — | 120 | 120 | 120 | 1 | 0 |
93.57 | Joe Ziolkowski | 0 | 2 | 2 | 0.000 | 104 | 104 | 104 | 105 | 105 | 105 | 1 | 0 |
94.50 | Greg McMaster | 11 | 27 | 6 | 0.290 | 99 | 117 | 106 | 97 | 114 | 106 | 11 | 7 |
107.33 | Tony Junge | 3 | 13 | 4 | 0.188 | 111 | 114 | 113 | 108 | 138 | 125 | 6 | 3 |
108.39 | Rob Konkel | 15 | 18 | 2 | 0.455 | 110 | 124 | 116 | 100 | 152 | 125 | 10 | 5 |
110.77 | Joey Bullinger | 7 | 12 | 1 | 0.368 | 122 | 126 | 124 | 116 | 132 | 124 | 6 | 3 |
Ranking Index (RI) Explained |
The RI was established to keep the teams evenly matched. Instead of using player handicaps, which do not take into account the rigors of a BnB weekend, we use our own statistics. The lions share of a the RI is derived by using a filtered average of a player's Sunday score. Other variables used, in order of weight, are Sunday win percentage, Saturday win percentage, Friday average score (again filtered) and average rank. To a smaller degree, the LVP, Losing Captain and Boob awards detract from a player's RI. Conversely, the MVP, CTP, LD, Winning Captain and being on the winning team will enhance your RI. |
WEEKS AT NUMBER 1 | ||
1 | Kevin MOSLEY | 728 |
2 | Adam Edlefson | 364 |
3 | Marko DALY | 156 |
MOST CONSECUTIVE WITHOUT MISSING | ||
1 | Eddie BULLINGER | 24 |
1 | Marko DALY | 24 |
1 | Denny OSHEA | 24 |
1 | MVP Brian TRENT | 24 |
5 | Brian MICHIELUTTI | 21 |
5 | Chuck MORAN | 21 |
7 | Devin GRIMES* | 23 |
8 | Jenny CLARK | 15 |
HOLE IN ONE CLUB | |||
3.14.24 | Mikey TOBIN | #8 Hillcrest GC | 9i-135 |
9.10.23 | Dan FILBIN | #15 Arcadia Bluffs SC | D-317 (par 4) |
5.15.22 | Brian MICHIELUTTI | #6 Springdale GC | H8-110 |
6.21.18 | Timmy BULLINGER | #6 Springdale GC | GW-126 |
8.04.12 | Devin GRIMES | #2 Nashville Muni GC | 9i-140 |
11.4.07 | Gani PINERO | #17 Diablo Creek GC | SW-100 |
7.14.07 | Chuck MORAN | #17 West Branch CC | SW-130 |
8.04.06 | John SULLIVAN | #2 Sawmill GC | 8i-160 |
6.10.06 | Jeff FOSTER | #2 Hankard Hills GC | 7i-175 |
6.20.02 | Kevin DALY* | #15 Hankard Hills GC | 9i-133 |
8.01.94 | Mark DALY | #11 Sharp Park GC | 8i-168 |
FRIDAY'S BEST PERFORMER | |||
1 | Adam Edlefson | 0.857 | 81.13 |
2 | Kevin Daly | 0.750 | 87.92 |
3 | Eddie Bullinger | 0.727 | 86.58 |
3 | Jenny Clark | 0.727 | 87.67 |
5 | Matt Hopkins | 0.700 | 94.92 |
5 | Rahul Gogate | 0.700 | 96.90 |
7 | John McDonough | 0.667 | 85.64 |
8 | Timmy Bullinger | 0.600 | 88.75 |
8 | Gani Pinero | 0.600 | 90.83 |
10 | Matt Michielutti | 0.571 | 94.67 |
11 | Kevin Mosley | 0.545 | 85.75 |
11 | Brad Beyer | 0.545 | 100.00 |
13 | Devin Grimes | 0.500 | 97.08 |
13 | Jeff Foster | 0.500 | 97.30 |
13 | MVP Brian Trent | 0.500 | 101.58 |
13 | Mikey Tobin | 0.500 | 102.50 |
13 | Berry Clark | 0.500 | 109.50 |
18 | Chuck Moran | 0.455 | 95.75 |
19 | Doug Barrett | 0.400 | 94.80 |
20 | Brian Michielutti | 0.333 | 94.58 |
20 | Jamie Boobyer | 0.333 | 100.67 |
22 | Denny OShea | 0.300 | 88.25 |
23 | John Sullivan | 0.250 | 95.33 |
24 | Marko Daly | 0.222 | 93.67 |
25 | Tommy Bullinger | 0.200 | 96.60 |
26 | Dan Filbin | 0.000 | 90.75 |
26 | Steve Kosinski | 0.000 | 113.50 |
SUNDAY'S BEST PERFORMER | |||
1 | Adam Edlefson | 0.875 | 81.63 |
2 | Doug Barrett | 0.800 | 89.00 |
3 | Chuck Moran | 0.727 | 102.23 |
4 | Eddie Bullinger | 0.667 | 86.96 |
4 | Denny OShea | 0.667 | 88.04 |
6 | Mikey Tobin | 0.643 | 101.71 |
7 | Matt Michielutti | 0.632 | 96.37 |
8 | Brian Michielutti | 0.619 | 95.64 |
9 | Berry Clark | 0.600 | 95.33 |
10 | Timmy Bullinger | 0.588 | 91.47 |
11 | Brad Beyer | 0.579 | 96.86 |
12 | Matt Hopkins | 0.545 | 93.50 |
13 | Marko Daly | 0.524 | 90.46 |
14 | Dan Filbin | 0.500 | 79.50 |
14 | Jenny Clark | 0.500 | 88.00 |
14 | Jeff Foster | 0.500 | 98.33 |
17 | MVP Brian Trent | 0.450 | 103.88 |
18 | John Sullivan | 0.444 | 95.28 |
19 | Devin Grimes | 0.435 | 96.57 |
20 | Kevin Daly | 0.429 | 90.04 |
21 | John McDonough | 0.417 | 89.08 |
22 | Kevin Mosley | 0.381 | 87.61 |
23 | Rahul Gogate | 0.294 | 106.06 |
24 | Gani Pinero | 0.250 | 91.50 |
24 | Tommy Bullinger | 0.250 | 97.85 |
24 | Jamie Boobyer | 0.250 | 101.44 |
27 | Steve Kosinski | 0.000 | 104.50 |